Price list
-
Lot 1$605,000 inc.GSTArea: 6,450 m2Plan: SP243829
-
Lot 2Under contractArea: 4,357 m2Plan: SP229809
-
Lot 3$792,000 inc.GSTArea: 8,437 m2Plan: SP229809
-
Lot 5$643,500 inc.GSTArea: 6,041 m2Plan: SP229809
-
Lot 6$726,000 inc.GSTArea: 7,248 m2Plan: SP229809
-
Lot 7$539,000 inc.GSTArea: 5,565 m2Plan: SP229809
-
Lot 8$583,000 inc.GSTArea: 5,575 m2Plan: SP229809
-
Lot 9$572,000 inc.GSTArea: 5,455 m2Plan: SP229809
-
Lot 10$1,144,000 inc.GSTArea: 13,880 m2Plan: SP229809
-
Lot 11$539,000 inc.GSTArea: 5,073 m2Plan: SP229809
-
Lot 12$539,000 inc.GSTArea: 5,071 m2Plan: SP229809
-
Lot 13$616,000 inc.GSTArea: 7,511 m2Plan: SP229809
-
Lot 14$847,000 inc.GSTArea: 12,830 m2Plan: SP229809
-
Lot 15$451,000 inc.GSTArea: 4,336 m2Plan: SP229809
-
Lot 19$1,023,000 inc.GSTArea: 11,620 m2Plan: SP229809
-
Lot 20$968,000 inc.GSTArea: 11,050 m2Plan: SP229809
-
Lot 21$753,500 inc.GSTArea: 7,269 m2Plan: SP229809
-
Lot 23$748,000 inc.GSTArea: 8,956 m2Plan: SP229809
-
Lot 24$693,000 inc.GSTArea: 7,842 m2Plan: SP229809
-
Lot 25$682,000 inc.GSTArea: 7,793 m2Plan: SP229809
-
Lot 26$957,000 inc.GSTArea: 7,944 m2Plan: SP229809
-
Lot 27$1,166,000 inc.GSTArea: 8,815 m2Plan: SP229809
-
Lot 28$1,617,000 inc.GSTArea: 12,810 m2Plan: SP229809
Leased
Area: 20,380 m2
Plan: EP1117
Leased
Area: 15,000 m2
Plan: EP1815
Leased
Area: 31,820 m2
Plan: EP1911